Russell Indexes: The Russell Asia Pacific Index Returned +12.2% YTD as of March 20

News provided by
Russell Investments
Mar. 27, 2012 11:51
SEATTLE, WA--(Korea Newswire)--The Russell Asia Pacific Index returned +12.2% year-to-date as of March 20th, exceeding its return for similar YTD periods in the ten years since 2003.

Within the Index, Thailand (+22.0%), India (+21.6%) and the Philippines (+20.2%) were off to the strongest start in 2012, while Indonesia (+3.6%), Malaysia (+7.3%) and Japan (+9.5%) had the lowest returns year-to-date as of March 20th, 2012.

Within the index, the Technology (+16.3%) and Financial Services (+15.4%) sectors have had the strongest performance in 2012, while the Utilities (+2.9%) and Healthcare (+3.4%) sectors have had the lowest returns year-to-date as of March 20th, 2012.

“Cyclical sectors are indeed performing well year-to-date in Asia, especially Technology, and this is certainly reflected in the returns for the Russell Asia Pacific Index,” said Sarah Lien, Senior Analyst for Russell Investments.

----------------------------------------------------------------------------
Russell Index / YTD as of 3/20/12 / YTD as of 3/20/11 / YTD as of 3/20/10 / YTD as of 3/20/09 / YTD as of 3/20/08
----------------------------------------------------------------------------
Russell Asia Pacific Index 12.2% -6.1% 4.0% -10.5% -15.4%
----------------------------------------------------------------------------


----------------------------------------------------------------------------
Russell Index / YTD as of 3/20/07 / YTD as of 3/20/06 / YTD as of 3/20/05 / YTD as of 3/20/04 / YTD as of 3/20/03
----------------------------------------------------------------------------
Russell Asia Pacific Index 1.8% 5.2% 3.4% 8.5% -3.7%
----------------------------------------------------------------------------


----------------------------------------------------------------------------
Russell Asia Pacific Index Country / YTD as of 3/20/12 / YTD as of 3/20/11 / YTD as of 3/20/10 / YTD as of 3/20/09 / YTD as of 3/20/08
----------------------------------------------------------------------------
Australia 10.1% -4.0% 3.9% -5.4% -16.5%
----------------------------------------------------------------------------
China 12.7% -3.5% -0.9% -4.1% -31.9%
----------------------------------------------------------------------------
Hong Kong 16.3% -5.5% 3.4% -3.8% -25.3%
----------------------------------------------------------------------------
India 21.6% -13.5% 3.3% -10.6% -33.0%
----------------------------------------------------------------------------
Indonesia 3.6% -2.7% 10.7% -5.9% -13.7%
----------------------------------------------------------------------------
Japan 9.5% -7.6% 7.6% -16.2% -8.6%
----------------------------------------------------------------------------
Korea 15.0% -2.5% 1.9% -5.5% -20.4%
----------------------------------------------------------------------------
Malaysia 7.3% -0.1% 6.3% -6.7% -13.3%
----------------------------------------------------------------------------
New Zealand 13.0% -4.2% -2.1% -6.5% -13.4%
----------------------------------------------------------------------------
Philippines 20.2% -6.0% 8.1% -2.7% -21.6%
----------------------------------------------------------------------------
Singapore 18.0% -7.3% 1.2% -13.9% -14.7%
----------------------------------------------------------------------------
Taiwan 16.5% -7.5% -3.4% 4.9% 2.3%
----------------------------------------------------------------------------
Thailand 22.0% -3.0% 9.5% -6.2% 0.0%
----------------------------------------------------------------------------


----------------------------------------------------------------------------
Russell Asia Pacific Index Country / YTD as of 3/20/07 / YTD as of 3/20/06 / YTD as of 3/20/05 / YTD as of 3/20/04 / YTD as of 3/20/03
----------------------------------------------------------------------------
Australia 7.1% 4.7% 7.1% 4.0% 1.5%
----------------------------------------------------------------------------
China -5.7% 17.6% 3.5% 0.7% 2.7%
----------------------------------------------------------------------------
Hong Kong -0.7% 7.6% -1.6% 6.8% 1.5%
----------------------------------------------------------------------------
India -6.8% 18.1% 0.7% -5.2% -4.1%
----------------------------------------------------------------------------
Indonesia -6.8% 23.4% 14.7% 3.8% -7.9%
----------------------------------------------------------------------------
Japan 3.1% 4.0% 2.2% 9.4% -5.4%
----------------------------------------------------------------------------
Korea -0.6% 2.7% 12.8% 14.5% -14.1%
----------------------------------------------------------------------------
Malaysia 12.7% 6.6% -0.3% 15.9% -1.9%
----------------------------------------------------------------------------
New Zealand -0.7% -4.7% 4.0% 0.6% 3.9%
----------------------------------------------------------------------------
Philippines 2.2% 9.5% 16.5% -3.3% -0.5%
----------------------------------------------------------------------------
Singapore 6.4% 10.8% 4.7% 5.2% -1.5%
----------------------------------------------------------------------------
Taiwan -3.3% 1.0% -0.1% 17.1% 2.7%
----------------------------------------------------------------------------
Thailand 9.7% 7.7% 7.7% -12.6% 4.4%
----------------------------------------------------------------------------


----------------------------------------------------------------------------
Russell Asia Pacific Index Sector / YTD as of 3/20/12 / YTD as of 3/20/11 / YTD as of 3/20/10 / YTD as of 3/20/09 / YTD as of 3/20/08
----------------------------------------------------------------------------
Consumer Discretionary 12.6% -6.1% 3.7% -8.7% -13.8%
----------------------------------------------------------------------------
Consumer Staples 5.7% -7.1% 3.9% -15.5% -8.5%
----------------------------------------------------------------------------
Energy 13.8% -0.1% 1.0% -4.4% -24.8%
----------------------------------------------------------------------------
Financial Services 15.4% -6.5% 2.5% -13.1% -17.4%
----------------------------------------------------------------------------
Healthcare 3.4% -7.4% 4.6% -19.8% -9.7%
----------------------------------------------------------------------------
Materials & Processing 10.6% -4.6% 3.7% -3.2% -19.2%
----------------------------------------------------------------------------
Producer Durables 13.1% -7.2% 8.0% -10.8% -11.5%
----------------------------------------------------------------------------
Technology 16.3% -7.4% 4.0% -2.0% -12.7%
----------------------------------------------------------------------------
Utilities 2.9% -7.1% 5.3% -17.3% -13.3%
----------------------------------------------------------------------------


----------------------------------------------------------------------------
Russell Asia Pacific Index Sector / YTD as of 3/20/07 / YTD as of 3/20/06 / YTD as of 3/20/05 / YTD as of 3/20/04 / YTD as of 3/20/03
----------------------------------------------------------------------------
Consumer Discretionary 0.0% 3.5% 0.8% 8.0% -6.2%
----------------------------------------------------------------------------
Consumer Staples -0.8% 11.4% 5.4% 9.3% -0.6%
----------------------------------------------------------------------------
Energy -3.4% 10.6% 14.7% 5.1% -4.7%
----------------------------------------------------------------------------
Financial Services -0.6% 4.3% 3.1% 12.5% -5.5%
----------------------------------------------------------------------------
Healthcare -2.1% 8.9% 0.4% 6.4% -7.0%
----------------------------------------------------------------------------
Materials & Processing 6.1% 8.7% 7.3% 5.9% -0.8%
----------------------------------------------------------------------------
Producer Durables 5.2% 5.6% 4.6% 7.6% -2.3%
----------------------------------------------------------------------------
Technology 0.1% 0.2% 1.2% 11.8% -3.3%
----------------------------------------------------------------------------
Utilities 4.7% 5.0% 1.5% 2.9% -1.6%
----------------------------------------------------------------------------

The Russell Global Index includes more than 10,000 securities in 48 countries and covers 98% of the investable global market. All securities in the benchmark are classified according to size, region, country and sector. Daily Returns for the main components are available here: http://www.russell.com/indexes/data/daily_total_returns_global.asp

Disclaimer: http://www.russell.com/indexes/about/index_alerts.asp#disclaimer

Website: http://www.russell.com

Contact

Lauren Goble
+852 9703 9161
Send Email